M&M

TIMBERJACKS

FOOTBALL

Semi-pro Football Top Sites

Roster     Staff     2009 Honors      News

   Schedule     Standings     Statistics     Game DVD

                                             Advertisers     Contributors

                                                                                                            Packages     Sign Up

                                                                                                                       New Player     New Coach     GameDay Staff

                                                                                                                                                                      Contact   Documents

2010 Regular Season Statistics 

Click For - 2010 PreSeason Statistics
Click For - 2010 Playoffs Statistics

Offensive Statistics

Passing

Name

Att

Comp

Pct

Yds

Long

Int

TD

2Pt

Harris, Dennis 23 8 .348 228 56 1 2 0
Shutte, Zak 7 3 .429 49 26 0 0 0
Hoheneder, Randy 5 2 .400 20 15 1 1 1

Rushing

Name

Att

Yds

Avg

Long

Fumbles

TD

2Pt

Shutte, Zak 46 460 10.0 51 0 10 0
Hansen, Mike 40 234 5.9 25 1 3 0
Staidl, Jerid 18 112 6.2 40 0 3 0
Hoheneder, Randy 15 110 7.3 26 0 2 0
Harris, Dennis 21 81 3.9 12 0 0 0
Smotucha, Tim 9 65 7.2 17 0 1 0
Nerat, Isaac 3 31 10.3 17 0 1 0
Svoboda, Dale 1 12 12.0 12 0 0 0
Krautkramer, Eric 1 11 11.0 11 0 0 0
Adams, Kyle 1 4 4.0 4 0 0 0
DeGrand, Matt 4 0 0.0 4 1 0 0

Receiving

Name

Rec

Yds

Avg

Long

Fumbles

TD

2Pt

Klitzke, Joe 3 127 42.3 56 0 1 0
Shutte, Zak 3 53 17.7 33 0 1 0
Hoheneder, Randy 2 52 26.0 26 0 0 0
Buyarski, Adam 4 42 10.3 12 0 0 0
Hansen, Mike 1 23 23.0 23 0 1 0
Svoboda, Dale 0 0 0.0 0 0 0 1

Defensive Statistics

Name

Solo

Assist

TFL

Sacks

PD

Int

FF

FR

TD

Krautkramer, Eric 3 14 0 0 1 1 0 2 0
Weddel, Neal 5 11 .5 1 0 0 0 1 0
Hoheneder, Randy 10 4 1 0 0 0 0 0 0
Hansen, Mike 3 10 .5 0 3 2 0 0 0
DeGrand, Matt 3 6 0 0 0 2 0 0 0
Oudenhoven, Brian 3 6 4 2 0 0 1 0 0
Sims, Tony 2 5 1 3 1 0 0 1 0
Adams, Kyle 3 3 0 0 0 1 0 2 1
Wortner, Ryan 3 3 .5 0 0 0 0 0 0
Klitzke, Joe 2 4 0 0 0 2 0 0 1
Dionne, Dave 3 2 0 2 0 0 0 0 0
Johnston, Jim 1 4 .5 1 0 0 0 0 0
Cornelius, Willy 0 5 .5 2 0 0 0 0 0
Smith, Chris 0 3 0 0 0 0 0 0 0
Smotucha, Tim 0 3 0 0 0 0 0 0 0
Staidl, Jerid 1 1 0 0 0 0 0 0 0
Vlies, Kevin 1 1 1 1 0 0 0 0 0
Harris, Dennis 1 1 1 0 0 0 0 0 0
Wortner, Joel 0 2 .5 0 1 0 1 0 0
Bougie, Cory 1 0 0 0 1 0 0 0 0
Shutte, Zak 1 0 0 0 0 0 0 0 0
DeGroot, Kelly 1 0 0 0 0 0 0 0 0
Connaher, Brandon 0 1 0 0 0 0 0 0 0
Nerat, Isaac 0 1 0 0 0 0 0 0 0
Peters, Dan 0 0 0 1 0 0 0 0 0

Kick Return

Name

Att Yds Avg Long TD
Hansen, Mike 2 104 52.0 64 0
Klitzke, Joe 1 73 73.0 73 1
Shutte, Zak 2 31 15.5 18 0
Wortner, Ryan 1 20 20.0 20 0
Evancheck, Joe 1 7 7.0 7 0

Punt Return

Name

Att Yds Avg Long Fair Catch Fum TD
Hoheneder, Randy 8 104 13.0 53 0 1 0
Hansen, Mike 1 50 50.0 50 0 0 0

Place Kicking
Name FG Att FG Made XP Att XP Made

Bougie, Cory

0 0 12 11

Hoheneder, Randy

1 0 9 8

DeGrand, Matt

0 0 3 3

Punting
Name Att Yards Avg Blocked Inside the 20
Hoheneder, Randy 7 212 30.3 0 1

Special Teams Defense

Name

Solo Assist FF FR Int Blk TD
Adams, Kyle 3 4 0 0 0 0 0
DeGrand, Matt 2 3 0 0 0 0 0
Connaher, Brandon 1 4 0 0 0 0 0
Evancheck, Joe 2 2 0 0 0 0 0
Menor, Mark 1 3 0 0 0 0 0
Sims, Tony 1 2 0 0 0 0 0
Staidl, Jerid 1 2 0 0 0 0 0
Krautkramer, Eric 2 0 0 0 0 0 0
Smith, Chris 1 1 0 0 0 0 0
Wortner, Joel 1 0 0 0 0 0 0
Thronson-Westby, Greg 1 0 0 0 0 0 0
Oudenhoven, Brian 1 0 0 0 0 0 0
Hoheneder, Randy 1 0 0 0 0 0 0
Shutte, Zak 0 1 0 0 0 0 0
Denowski, Aaron 0 1 0 0 0 0 0
Klitzke, Joe 0 1 0 0 0 0 0
Peters, Dan 0 1 0 0 0 0 0

 

 

The M&M Timberjacks are a proud member of the WSFL

M&M Timberjacks is a registered trademark, and wholly owned and operated by
Timberjacks Football, LLC