M&M

TIMBERJACKS

FOOTBALL

Semi-pro Football Top Sites

WISemipro.com

Roster     Staff     2010 Honors      News

   Schedule     Standings     Statistics     5th Quarter Dates

                                             Advertisers     T-Jack Backers

                                                                                                            Packages     Sign Up

                                                                                                                       New Player     New Coach     GameDay Staff

                                                                                                                                                                      Contact   Documents

2011 Cumulative Stats
(14 games Non-League + Regular Season + Playoffs)

2011 Non-league Stats Click <HERE>

2011 Regular Season Stats Click <HERE>

2011 Playoff Stats Click <HERE>

View 2011 WSFL  Regular Season Stats Leaders Click <HERE>

 

Offensive Statistics

Passing

Name

Att

Comp

Pct

Yds

Long

Int

TD

2Pt

Schmit, Adam 97 38 0.392 930 81 5 12 0
Hoheneder, Randy 11 5 0.455 152 52 0 2 0
Olson, Aaron 13 6 0.462 98 39 1 1 0
Shutte, Zak 7 2 0.286 38 34 1 1 0
LaCanne, Matt 1 0 0 0 0 0 0 1

Rushing

Name

Att

Yds

Avg

Long

Fumbles

TD

2Pt

Shutte, Zak 161 1149 7.1 73 2 19 1
Staidl, Jerid 85 647 7.6 61 1 10 1
Schmit, Adam 104 635 6.1 37 3 6 0
Hoheneder, Randy 54 428 7.9 83 2 3 0
Olson, Aaron 16 128 8.0 28 2 2 0
LaCanne, Matt 8 100 12.5 66 0 1 0
Miller, Jordan 21 99 4.7 20 2 3 0
Mans, Jake 17 49 2.9 8 2 1 0
Uhl, Earl 5 32 6.4 20 0 1 0
Klitzke, Joe 2 26 13.0 22 0 1 0
Wortner, Ryan 1 4 4.0 4 0 0 0
Klozotsky, Tyler 2 -10 -5.0 0 1 0 0

Receiving

Name

Rec

Yds

Avg

Long

Fumbles

TD

2Pt

LaCanne, Matt 12 359 29.9 60 0 3 0
Shutte, Zak 6 223 37.2 81 0 4 0
Wortner, Joel 6 163 27.2 48 1 2 0
Graham, James 6 129 21.5 77 0 2 0
Olson, Aaron 6 107 17.8 52 0 3 0
Hoheneder, Randy 4 91 22.8 50 0 2 0
Klitzke, Joe 3 84 28.0 32 0 0 0
Uhl, Earl 1 26 26.0 26 0 0 0
Miller, Jordan 1 13 13.0 13 0 0 1
Wortner, Ryan 2 11 5.5 7 0 0 0
Connaher, Brandon 2 10 5.0 5 0 0 0
Sims, Tony 1 9 9.0 9 0 0 0
Staidl, Jerid 1 -7 -7.0 -7 0 0 0

Defensive Statistics

Name

Solo

Assist

TFL

Sacks

PD

Int

FF

FR

TD

LaCanne, Matt 47 9 3.5 0 11 5 0 0 0
Weddel, Neal 25 26 11.0 4.0 0 0 0 1 0
Wortner, Ryan 32 16 4.0 0 7 1 1 2 1
Hoheneder, Randy 32 10 2.5 0 8 9 0 0 0
Adams, Kyle 18 21 10.0 4.0 3 2 3 5 1
Staidl, Jerid 27 11 6.0 4.0 3 1 0 2 1
Johnston, Jim 16 19 2.5 0 0 0 0 0 0
Cornelius, Willy 23 11 7.5 0.5 0 0 0 1 0
Schmit, Adam 26 6 1.0 0 1 4 1 0 0
Vlies, Kevin 14 18 9.5 0.5 3 0 1 1 0
Wortner, Joel 13 15 4.0 11.5 2 0 2 0 0
Miller, Jordan 15 11 1.5 1.0 2 2 0 0 0
Oudenhoven, Brian 17 6 2.5 2.5 0 0 0 0 0
Uhl, Earl 9 9 0.5 0 0 1 0 2 0
Klozotsky, Tyler 9 3 0.5 0 1 0 1 0 0
Klitzke, Joe 8 3 0 0 3 4 0 1 0
Weichart, Jesse 4 7 1.0 0 0 0 0 0 0
Sims, Tony 3 8 1.5 3.0 0 0 0 0 0
Mans, Jake 2 7 0 0 1 0 0 0 0
Schwittay, Josh 1 7 1.0 1.0 0 0 0 1 0
Graham, James 5 2 1.0 0 2 0 0 0 0
Olson, Aaron 4 2 0 0 0 3 0 0 1
Williamson, Wynald 3 1 1.0 0 1 0 0 0 0
Harris, Dennis 3 1 0 0 1 0 0 0 0
Thronson-Westby, Greg 2 1 0 0.5 0 0 1 0 0
Emler, Skyler 2 1 1.0 0 0 0 0 0 0
Smith, Christopher 1 2 0 0 0 0 0 0 0
Dionne, Dave 1 2 0 1.0 0 0 0 0 0
Shutte, Zak 2 0 0 0 0 0 0 0 0
Carroll, Steve 1 1 0 0 0 0 0 0 0
Hodgins, Aaron 0 1 0 0 0 0 0 1 0
DeGroot, Kelly 0 1 0 0 0 0 1 0 0
Race, Cody 0 1 0 0 0 0 0 0 0
Connaher, Brandon 0 1 0 0 0 0 0 0 0
Evancheck, Joe 0 1 0 0 0 0 0 0 0
Messenger, Clint 0 1 0 0 0 0 0 0 0

Kick Return

Name

Att

Yds

Avg

Long

Fumbles

TD

LaCanne, Matt 10 309 30.9 92 0 1
Shutte, Zak 6 136 22.7 32 0 0
Hoheneder, Randy 5 117 23.4 41 0 0
Meeks, James 1 36 36.0 0 0 0
Klitzke, Joe 1 34 34.0 34 0 0
Connaher, Brandon 1 29 29.0 0 0 0
Schmit, Adam 4 25 6.3 15 0 0
Sims, Tony 1 20 20.0 20 0 0
Miller, Jordan 1 0 0 0 0 0
Graham, James 1 0 0 0 0 0

Punt Return

Name

Att

Yds

Avg

Long

Fumbles

TD

FC
Hoheneder, Randy 11 329 29.9 75 0 2 0
Schmit, Adam 6 153 25.5 56 1 0 0
LaCanne, Matt 6 115 19.2 69 0 1 0

Place Kicking
Name FG Att FG Made XP Att XP Made

Merzlicker, Scott

7 4 40 34
Hoheneder, Randy 0 0 18 15
Shutte, Zak 0 0 5 4

Punting

Name

Att Yds Avg Long Inside 20
Hoheneder, Randy 18 648 36.0 60 4
Shutte, Zak 6 200 33.3 40 1
Bougie, Cory 5 152 30.4 40 0

Special Teams Defense

Name

Solo Assist FF FR Int Blk TD
Connaher, Brandon 7 8 0 0 0 0 0
Hoheneder, Randy 9 2 0 0 0 0 0
Olson, Aaron 7 2 0 0 0 0 0
Uhl, Earl 4 3 0 0 0 0 0
Weichart, Jesse 3 4 0 0 0 0 0
Staidl, Jerid 3 4 0 0 0 1 0
Adams, Kyle 1 5 0 0 0 0 0
Miller, Jordan 3 2 0 0 0 0 0
Hodgins, Aaron 3 2 0 0 0 0 0
Mans, Jake 2 2 0 0 0 0 0
Shutte, Zak 3 1 0 0 0 1 0
Schwittay, Josh 2 2 0 0 0 0 0
Merzlicker, Scott 2 1 0 0 0 0 0
LaCanne, Matt 2 1 0 0 0 0 0
Race, Cody 2 1 0 0 0 0 0
Klozotsky, Tyler 2 1 0 0 0 0 0
Schmit, Adam 2 0 0 0 0 0 0
Sims, Tony 1 0 0 0 0 0 0
Carroll, Steve 1 0 0 0 0 1 0
Williamson, Wynald 1 0 0 0 0 0 0
Klitzke, Joe 1 0 0 0 0 0 0
Wortner, Joel 0 1 0 1 0 0 1
Smith, Christopher 0 1 0 0 0 0 0
Bougie, Cory 0 1 0 0 0 0 0
Vlies, Kevin 0 0 0 0 0 1 0
Graham, James 1 0 0 0 0 0 0

 



 


 

 

 

The Greater Marinette-Menominee YMCA

 

 

The M&M Timberjacks are a proud member of the WSFL

M&M Timberjacks is a registered trademark, and wholly owned and operated by
M&M Timberjacks, LLC